| fordèrin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 17.8 | 59 | 2 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 590.4 | 59 | 2 |
| SYN - Synthetic (no region) |
Ni Chuilin, Caral Roadin furtae Bring Forrits an Graith tha ULSTER-SCOTCH Leid, Heirskip an Cultur, (Mannystrie o Fowkgates, Airts an Aisedom 2015) Ulster, government
Roadin's leukkin tae prig tha fordèrin an oncum o Ulstèr-Scotch in on page 5
1.10 Tha lannin, fordèrin an confoarmin o tha Scotch le on page 7
Ulstèr-Scotch mints at '... fordèrin tha lear, hainin, oncum an ui on page 10
nt an tha Heich Cooncil anent fordèrin, giein a lïft til an graithi on page 11
e paction ettled at fennin an fordèrin kintrie-pairt an unnèr-docht on page 13
Also on pages 15, 19, 28, 29, 34, 37, 38, 40, 41, 43, 46, 47, 48, 49, 50, 51, 57
26 matches