| lol | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 481 | 1,605 | 15 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | 35.2 | 1 | 1 |
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 16.3 | 5 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 3832.3 | 1572 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 4 |
| SEA - South East (Borders) | 157.5 | 13 | 2 |
| SWE - South West (Galloway) | 27.9 | 2 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
| GUL - General Ulster | 56.9 | 2 | 1 |
| SYN - Synthetic (no region) |
@DoricPhrases tweeted
Lol, aye, neist tae Brigadoon! ht(2017)
Lol, aye! https://t.co/LLmTtVRZYi(2017)
Lol! Reid! https://t.co/f0mpY8ZgN(2018)
Lol! Nae chunce! https://t.co/bmY(2019)