| skald | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 19 | 63 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 81.4 | 62 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Smith, Donald Saut and Bluid: A Scotsaga, (Luath 2022 ISBN: 978-1804250341) Central, prose
e haar, lik a wraith-waulker. Skald the Ferryman wadin oot o the on page 9
He culdna be mistuik, Skald, wi his hoarie heid an gammie on page 10
in a chaumer ayont. Aftimes, Skald bidit thir an aa. on page 11
'Cum ben, cum ben, Skald, an yi tae, laddie.' on page 12
'Weill, Skald, yin wey nor tither, yi hae g on page 14
60 matches