| vitamin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 10.2 | 34 | 6 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 17.4 | 3 | 3 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 39.4 | 30 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
De Luca, Christine Dodie's Phenomenal Pheesic, (Shetland For Wirds 2008) Shetland, weans
pit oot da contents o a jar o VITAMIN ENRICHED FACE CRAEM.
1 matches
Watt, Valerie A faersome feerie, (Shetland Times 2010) Shetland - Lerwick, newspaper
is foo. Da bairns need aa da vitamin C dey can git,” she instruc
1 matches
Fitt, Matthew Geordie's Mingin Medicine, (Itchy Coo 2007 ISBN: 978-1845021603) Central, weans
ed oot the contents o a aur o VITAMIN ENRICHED FIZZOG CREAM. In gae on page 20
1 matches
@IshbelMcF tweeted
This wis like a vitamin hit the dey ?????? https://t.(2020)