| bert | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 31.2 | 104 | 12 |
| ORK - Orkney | 19.9 | 2 | 1 |
| SHD - Shetland | 93 | 16 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 31.5 | 3 | 1 |
| DOR - General Northern | 328 | 74 | 4 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | 48.4 | 4 | 1 |
| SWE - South West (Galloway) | 27.9 | 2 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 28.4 | 1 | 1 |
| SYN - Synthetic (no region) |
McGregor, Iain Lallans 76 - Wullie’s Wife: The Hoaspital Veisit, (Lallans Magazine 2010) Doric, prose
Dis Bert ken anaw? Ye telt im at denne
Bert disna git hame ower lunchtime
2 matches
Noble, Brian , (Facebook 2022) Doric, poetry
Here’s Bert on the moothie en Bob on the
1 matches
@fittiecrooners tweeted
can dee a wee article on me & Bert in the Fittie Bar? Let me ken(2016)
n? Can you put a shout oot to Bert far the Fittie Bar. Cheers(2016)
he accordion & harmonica with Bert(2016)
ideas or he will end up like Bert https://t.co/NN7DxwSZAB(2016)
First Bert now Sandy! Phones me asking t(2016)
and 49 other occurrences.