Adamson, Donald | 3,217 words | 2 articles | (0.12% of corpus) | Central | South West (Galloway) |
Ahmad, Nyla | 703 words | 1 articles | (0.03% of corpus) | Central | General Central |
Allan, Alasdair | 1,777 words | 1 articles | (0.07% of corpus) | Central | General Central |
Alston, Connor | 1,320 words | 1 articles | (0.05% of corpus) | Central | West Central |
Anderson, Elizabeth | 444 words | 1 articles | (0.02% of corpus) | Central | General Central |
Armstrong, Kate | 1,342 words | 1 articles | (0.05% of corpus) | Central | General Central |
Baikie, R. M. | 5,259 words | 1 articles | (0.2% of corpus) | Orkney | Orkney |
Barclay, Robin | 255 words | 2 articles | (0.01% of corpus) | Shetland | Shetland |
BardOfMilebush | 422 words | 2 articles | (0.02% of corpus) | Ulster | South Antrim (Between Sixmilewater and Belfast) |
Beckett, Mavis Duncan | 920 words | 1 articles | (0.04% of corpus) | Central | General Central |
Begg, James A. | 5,773 words | 2 articles | (0.22% of corpus) | Central | General Central |
Bennett, Hazel | 993 words | 1 articles | (0.04% of corpus) | Ulster | General Ulster |
Bennett, Peter | 54,305 words | 24 articles | (2.11% of corpus) | Central | Glasgow |
Benzie, Lesley | 4,182 words | 1 articles | (0.16% of corpus) | Doric | Aberdeen |
Blackhall, Sheena | 79,751 words | 11 articles | (3.09% of corpus) | Doric | Mid Northern A, General Northern |
Bolland, John | 2,329 words | 1 articles | (0.09% of corpus) | Central | Glasgow |
Bowie, Tyler | 580 words | 1 articles | (0.02% of corpus) | Doric | Mid Northern B |
Bramwell, Colin | 272 words | 3 articles | (0.01% of corpus) | Central | General Central |
Bratchpiece, Neil | 626 words | 1 articles | (0.02% of corpus) | Central | Glasgow |
Bremner, Stewart | 1,012 words | 1 articles | (0.04% of corpus) | Central | Edinburgh |
Briggs, Susi | 2,305 words | 6 articles | (0.09% of corpus) | Central | South West (Galloway), General Central |
Brown, Moyra | 234 words | 1 articles | (0.01% of corpus) | Orkney | Orkney |
Bruce, Lorraine | 3,356 words | 1 articles | (0.13% of corpus) | Orkney | Orkney |
Bruce, Meg | 179 words | 1 articles | (0.01% of corpus) | Doric | Mid Northern A |
Bryden, Hugh | 1,681 words | 1 articles | (0.07% of corpus) | Central | South West (Galloway) |
Burgess, Wilson | 5,339 words | 1 articles | (0.21% of corpus) | Ulster | West Ulster (Letterkenny / L'Derry) |
Burnett, Colin | 67,529 words | 9 articles | (2.62% of corpus) | Central | (South) East Central, Edinburgh |
Burns, John | 875 words | 1 articles | (0.03% of corpus) | Central | South West (Galloway) |
Butler, Vera | 2,876 words | 1 articles | (0.11% of corpus) | Orkney | Orkney |
Byrne, Catherine | 26,765 words | 1 articles | (1.04% of corpus) | Doric | North Northern B (Caithness) |
Cairns, Pauline | 313 words | 1 articles | (0.01% of corpus) | Central | General Central |
Calder, Bob | 4,356 words | 3 articles | (0.17% of corpus) | Central | (South) East Central, General Central |
Calderwood, Lynsey | 4,300 words | 3 articles | (0.17% of corpus) | Central | West Central |
Cameron, Peter | 1,128 words | 6 articles | (0.04% of corpus) | Central | General Central |
Campbell, Karen | 1,458 words | 1 articles | (0.06% of corpus) | Central | West Central |
Campbell, Robert | 4,117 words | 1 articles | (0.16% of corpus) | Ulster | Ballymena Ulster (Mid Antrim) |
Capener, Jack | 2,307 words | 3 articles | (0.09% of corpus) | Central | Edinburgh |
Cara, Dillon, Ami and Travis | 272 words | 1 articles | (0.01% of corpus) | Doric | Dundee |
Carney, Don | 232 words | 1 articles | (0.01% of corpus) | Doric | General Northern |
Cartmill, Claire | 428 words | 1 articles | (0.02% of corpus) | Ulster | Coleraine Ulster (North Antrim) |
Chalmers, Aimee | 1,619 words | 2 articles | (0.06% of corpus) | Central | (South) East Central, General Central |
Chapman, Henry | 298 words | 2 articles | (0.01% of corpus) | Doric | General Northern |
Chisnall, Edward F. H. | 13,747 words | 1 articles | (0.53% of corpus) | Central | Glasgow |
Christie, Hilary | 412 words | 1 articles | (0.02% of corpus) | Doric | General Northern |
Clark, F. E. | 110 words | 1 articles | (0% of corpus) | Doric | General Northern |
Clark, Margaret | 14 words | 1 articles | (0% of corpus) | Shetland | Shetland |
Clark, Sara | 5,020 words | 3 articles | (0.19% of corpus) | Central | (South) East Central |
Clark, Thomas | 46,173 words | 15 articles | (1.79% of corpus) | Central | West Central, Glasgow, General Central |
Connelly, Gordon | 908 words | 1 articles | (0.04% of corpus) | Central | General Central |
Connor, Bailey | 1,396 words | 1 articles | (0.05% of corpus) | Central | West Central |
Connor, Charles P. | 11,447 words | 6 articles | (0.44% of corpus) | Central | General Central, (South) East Central |
Cormack, Kevin | 4,594 words | 2 articles | (0.18% of corpus) | Orkney | Orkney |
Cormack, Liam | 107 words | 1 articles | (0% of corpus) | Doric | Mid Northern A |
Coutts, Pete | 388 words | 1 articles | (0.02% of corpus) | Doric | General Northern |
Cowan, Fiona A | 92 words | 1 articles | (0% of corpus) | Orkney | Orkney |
Cowie Tong, Margaret | 125 words | 1 articles | (0% of corpus) | Doric | Mid Northern A |
Coyne, Hilary | 751 words | 1 articles | (0.03% of corpus) | Central | General Central |
Crawford, Jack | 624 words | 1 articles | (0.02% of corpus) | Doric | Mid Northern B |
Crawford, Ross | 5,481 words | 5 articles | (0.21% of corpus) | Central | (South) East Central |
Crozier, Ian | 26,036 words | 1 articles | (1.01% of corpus) | Ulster | General Ulster |
Cumming, John | 2,851 words | 2 articles | (0.11% of corpus) | Shetland | Shetland |
Cunningham, Liam | 436 words | 1 articles | (0.02% of corpus) | Central | West Central |
Curran, Doug | 2,127 words | 1 articles | (0.08% of corpus) | Central | South West (Galloway) |
Curt_Kenobi | 542 words | 1 articles | (0.02% of corpus) | Central | General Central |
DaibhidC | 571 words | 1 articles | (0.02% of corpus) | Central | General Central |
Dareau, Mareau | 1,200 words | 1 articles | (0.05% of corpus) | Central | General Central |
Davidson, Alistair | 1,224 words | 1 articles | (0.05% of corpus) | Central | West Central |
Davies, Jennifer | 50 words | 1 articles | (0% of corpus) | Orkney | Orkney |
De Luca, Christine | 14,756 words | 12 articles | (0.57% of corpus) | Shetland | Shetland |
Dee Har | 109 words | 1 articles | (0% of corpus) | Ulster | General Ulster |
Dempster, Michael | 4,447 words | 1 articles | (0.17% of corpus) | Central | General Central |
Depairtment fur Commonities | 290 words | 1 articles | (0.01% of corpus) | Ulster | General Ulster |
Devlin, Edwin | 1,085 words | 1 articles | (0.04% of corpus) | Doric | General Northern |
DfC Press Offys | 253 words | 1 articles | (0.01% of corpus) | Ulster | General Ulster |
Diansangu, Mae | 556 words | 3 articles | (0.02% of corpus) | Doric | South Northern |
Docherty, John F. | 6,464 words | 2 articles | (0.25% of corpus) | Central | Edinburgh, General Central |
Donati, Colin | 6,088 words | 2 articles | (0.24% of corpus) | Central | General Central |
Donovan, Anne | 49,053 words | 4 articles | (1.9% of corpus) | Central | Glasgow, General Central, West Central |
Dornan, Stephen | 8,562 words | 4 articles | (0.33% of corpus) | Ulster | Peninsular Ulster (Ards) |
Dornan, Steve | 322 words | 1 articles | (0.01% of corpus) | Central | General Central |
Douglas, Ashley | 15,665 words | 7 articles | (0.61% of corpus) | Central | General Central |
Douglas, David | 2,306 words | 1 articles | (0.09% of corpus) | Central | South West (Galloway) |
Douglas, Sheila | 5,996 words | 4 articles | (0.23% of corpus) | Central | West Central, General Central |
Drennan, William | 93 words | 1 articles | (0% of corpus) | Ulster | Ballymena Ulster (Mid Antrim) |
Drosten, John | 363 words | 1 articles | (0.01% of corpus) | Central | South West (Galloway) |
Duncan, Carol | 36 words | 1 articles | (0% of corpus) | Shetland | Shetland |
Duncan, Robert | 1,847 words | 2 articles | (0.07% of corpus) | Central | (South) East Central, General Central |
Dunnett, Nathan | 643 words | 1 articles | (0.02% of corpus) | Doric | Mid Northern B |
Durie, Nick | 2,646 words | 3 articles | (0.1% of corpus) | Central | Glasgow |
Eagle, Andy | 4,775 words | 4 articles | (0.19% of corpus) | Central | General Central |
Elphinstone Institute | 1,976 words | 1 articles | (0.08% of corpus) | Doric | Mid Northern A |
Eunson, Catherine | 454 words | 2 articles | (0.02% of corpus) | Central | Glasgow |
Ewen, Allan | 6,727 words | 6 articles | (0.26% of corpus) | Central | General Central |
Fairnie, Robert | 66,600 words | 30 articles | (2.58% of corpus) | Central | (South) East Central |
Farrow, Kenneth D. | 14,495 words | 7 articles | (0.56% of corpus) | Central | (South) East Central, General Central, West Central |
Fenton, James | 5,592 words | 3 articles | (0.22% of corpus) | Ulster | Ballymena Ulster (Mid Antrim) |
Fenton, Janet | 738 words | 1 articles | (0.03% of corpus) | Central | General Central |
Ferguson, Roy | 6,884 words | 1 articles | (0.27% of corpus) | Ulster | General Ulster |
Findlater, Mark | 100 words | 1 articles | (0% of corpus) | Doric | Mid Northern A |
Fitt, Matthew | 70,223 words | 11 articles | (2.72% of corpus) | Central | General Central, North East Central |
Fleemin, Sandy | 21,631 words | 13 articles | (0.84% of corpus) | Central | (South) East Central |
Flett, Alison | 154 words | 1 articles | (0.01% of corpus) | Orkney | Orkney |
Forde, Iain W D | 41,400 words | 8 articles | (1.61% of corpus) | Central | Edinburgh, (South) East Central |
Forkin, Ellen | 45 words | 1 articles | (0% of corpus) | Orkney | Orkney |
Forrest, Liam | 1,188 words | 1 articles | (0.05% of corpus) | Central | (South) East Central |
Fowler, Ross | 607 words | 1 articles | (0.02% of corpus) | Doric | Mid Northern B |
Foyle, Ghillie | 553 words | 1 articles | (0.02% of corpus) | Central | General Central |
Fraser, Barbara | 26,368 words | 1 articles | (1.02% of corpus) | Shetland | Shetland |
Freeman, Rebekah | 98 words | 1 articles | (0% of corpus) | Doric | Mid Northern A |
Fullerton, Beth | 68 words | 1 articles | (0% of corpus) | Shetland | Shetland |
Fyall, Aitken | 655 words | 2 articles | (0.03% of corpus) | Central | General Central |
Garson, Sheila | 2,819 words | 1 articles | (0.11% of corpus) | Orkney | Orkney |
Gauld, Ilene | 895 words | 1 articles | (0.03% of corpus) | Doric | Mid Northern A |
Geddes, Jenny | 856 words | 1 articles | (0.03% of corpus) | Central | General Central |
Geraghty, Martin | 2,162 words | 3 articles | (0.08% of corpus) | Central | Glasgow |
Gibson, Darren | 779 words | 4 articles | (0.03% of corpus) | Ulster | Peninsular Ulster (Ards) |
Giles, Harry Josephine | 17,421 words | 5 articles | (0.68% of corpus) | Orkney | Orkney |
Gillen, Charles | 1,120 words | 3 articles | (0.04% of corpus) | Ulster | Coleraine Ulster (North Antrim) |
Gillespie, Alan | 856 words | 1 articles | (0.03% of corpus) | Central | General Central |
Gilliland, Sam | 1,034 words | 4 articles | (0.04% of corpus) | Central | Ayrshire |
Gillon, Karen | 9,113 words | 1 articles | (0.35% of corpus) | Central | General Central |
Gilmour, Rosie | 1,020 words | 7 articles | (0.04% of corpus) | Central | (South) East Central |
Goldie-Anderson, Sally | 7 words | 1 articles | (0% of corpus) | Shetland | Shetland |
Goodall, Phyllis J. | 3,501 words | 4 articles | (0.14% of corpus) | Doric | Mid Northern A |
Goodbrand Saunders, Donald | 501 words | 1 articles | (0.02% of corpus) | Central | General Central |
Goodlad, Lynn | 95 words | 1 articles | (0% of corpus) | Shetland | Shetland |
Grae, Emma | 50,592 words | 5 articles | (1.96% of corpus) | Central | Glasgow, General Central |
Graham, Laurence | 149 words | 1 articles | (0.01% of corpus) | Shetland | Shetland |
Greig, Charles | 20,141 words | 1 articles | (0.78% of corpus) | Shetland | Shetland |
Grieve, Ingrid | 2,946 words | 1 articles | (0.11% of corpus) | Orkney | Orkney |
Grieve, Issy | 1,838 words | 1 articles | (0.07% of corpus) | Orkney | Orkney |
Grubb, Adrian | 378 words | 1 articles | (0.01% of corpus) | Central | (South) East Central |
Haddow, Kris | 1,615 words | 2 articles | (0.06% of corpus) | Central | South West (Galloway) |
Halfpenny, Cameron | 26,784 words | 1 articles | (1.04% of corpus) | Southern | South East (Borders) |
Hall, Anja | 210 words | 1 articles | (0.01% of corpus) | Orkney | Orkney |
Hall, Simon W. | 9,678 words | 12 articles | (0.38% of corpus) | Orkney | Orkney |
Hamilton, Roddy | 2,520 words | 1 articles | (0.1% of corpus) | Doric | General Northern |
Handy, Robbie | 2,264 words | 1 articles | (0.09% of corpus) | Central | (South) East Central |
Hanna, Wendy | 123 words | 1 articles | (0% of corpus) | Ulster | General Ulster |
Hardie, Buff | 794 words | 1 articles | (0.03% of corpus) | Doric | Aberdeen |
Hardie, George | 523 words | 4 articles | (0.02% of corpus) | Central | West Central |
Harper, Edith | 426 words | 3 articles | (0.02% of corpus) | Doric | Mid Northern A |
Harper, Emma | 157 words | 1 articles | (0.01% of corpus) | Central | South West (Galloway) |
Harper, Norman | 540 words | 1 articles | (0.02% of corpus) | Doric | Mid Northern A |
Harris, Jane | 70 words | 1 articles | (0% of corpus) | Orkney | Orkney |
Harrison, Jean | 1,795 words | 1 articles | (0.07% of corpus) | Central | General Central |
Harvey, Lewis | 780 words | 1 articles | (0.03% of corpus) | Doric | Mid Northern B |
Havery, Hannah | 147 words | 1 articles | (0.01% of corpus) | Central | Edinburgh |
Hay, Gordon M. | 30,652 words | 1 articles | (1.19% of corpus) | Doric | Mid Northern A |
Heather, Alistair | 12,011 words | 11 articles | (0.47% of corpus) | Central | North East Central |
Heron, Caitlin | 83 words | 1 articles | (0% of corpus) | Central | General Central |
Hershaw, William | 10,219 words | 9 articles | (0.4% of corpus) | Central, Orkney | (South) East Central, Orkney, General Central |
Hodgart, John | 2,767 words | 2 articles | (0.11% of corpus) | Central | West Central |
Hodgson, Brent | 2,908 words | 3 articles | (0.11% of corpus) | Central | General Central |
Hollinrake, Fran Flett | 476 words | 1 articles | (0.02% of corpus) | Orkney | Orkney |
Holton, Brian | 4,376 words | 2 articles | (0.17% of corpus) | Central | South East (Borders), General Central |
Horsbroch, Dauvit | 32,965 words | 6 articles | (1.28% of corpus) | Central | General Central |
Hubbard, Tom | 13,695 words | 4 articles | (0.53% of corpus) | Central | (South) East Central |
Hume, Caroline | 111 words | 1 articles | (0% of corpus) | Orkney | Orkney |
Hume, David | 280 words | 2 articles | (0.01% of corpus) | Ulster | Ballymena Ulster (Mid Antrim) |
Hutchison, Pat | 28,388 words | 12 articles | (1.1% of corpus) | Doric | Mid Northern A |
I Hear Dee | 18,891 words | 8 articles | (0.73% of corpus) | Shetland | Shetland |
Innes, Michelle | 39 words | 1 articles | (0% of corpus) | Doric | Mid Northern A |
Ireland, Mark | 1,378 words | 1 articles | (0.05% of corpus) | Doric | Mid Northern A |
Irvine, Chloe | 176 words | 1 articles | (0.01% of corpus) | Shetland | Shetland |
Irvine, Owen | 1,136 words | 1 articles | (0.04% of corpus) | Doric | Mid Northern A |
Isbister, Sonny | 791 words | 1 articles | (0.03% of corpus) | Shetland | Shetland |
Isbister, Tommy | 7 words | 1 articles | (0% of corpus) | Shetland | Shetland |
Jamie, Kathleen | 391 words | 3 articles | (0.02% of corpus) | Central | (South) East Central |
Jamieson, Robert Alan | 2,739 words | 7 articles | (0.11% of corpus) | Shetland | Shetland |
Jarvie, Gordon | 893 words | 2 articles | (0.03% of corpus) | Central | General Central |
Johnson, Laureen | 30,812 words | 3 articles | (1.2% of corpus) | Shetland | Shetland |
Johnson, Mary | 3,588 words | 2 articles | (0.14% of corpus) | Doric | Mid Northern A |
Johnston, Barbara | 4,520 words | 1 articles | (0.18% of corpus) | Orkney | Orkney |
Johnston, Mary | 1,217 words | 3 articles | (0.05% of corpus) | Doric, Central | General Northern, General Central |
Johnston, Shaun | 641 words | 1 articles | (0.02% of corpus) | Doric | Mid Northern B |
Johnstone, Ian | 954 words | 1 articles | (0.04% of corpus) | Doric | Mid Northern A |
Kay, Billy | 3,216 words | 2 articles | (0.12% of corpus) | Central | West Central, General Central |
Kerr, Oliwia, Sarah and Amber | 293 words | 1 articles | (0.01% of corpus) | Doric | Dundee |
King, Angeline | 4,033 words | 2 articles | (0.16% of corpus) | Ulster | East Antrim (Larne) |
Kirk Jn, Albert | 2,514 words | 11 articles | (0.1% of corpus) | Central | General Central, West Central |
Kurtoglu, Wulf | 72,351 words | 1 articles | (2.81% of corpus) | Central | Edinburgh |
Kynoch, Douglas | 3,936 words | 4 articles | (0.15% of corpus) | Doric | Aberdeen |
Lamb, Darcie | 240 words | 1 articles | (0.01% of corpus) | Central | (South) East Central |
Lamb, Gregor | 454 words | 1 articles | (0.02% of corpus) | Orkney | Orkney |
Landles, William | 153 words | 1 articles | (0.01% of corpus) | Central | General Central |
Laurenson, Hannah Lisa | 720 words | 1 articles | (0.03% of corpus) | Shetland | Shetland |
Law, John | 2,022 words | 1 articles | (0.08% of corpus) | Central | General Central |
Law, Laura | 31 words | 1 articles | (0% of corpus) | Central | General Central |
Lawrenson, Dorothy | 83 words | 1 articles | (0% of corpus) | Central | (South) East Central |
Lawrie, Alistair | 566 words | 1 articles | (0.02% of corpus) | Doric | South Northern |
Legge, Robert | 54 words | 1 articles | (0% of corpus) | Doric | Mid Northern A |
Lehane, Matt | 2,447 words | 11 articles | (0.09% of corpus) | Central | Ayrshire |
Leonard, Ingrid | 408 words | 1 articles | (0.02% of corpus) | Orkney | Orkney |
Leslie, Deborah | 74,776 words | 4 articles | (2.9% of corpus) | Doric | Mid Northern A |
Letford, William | 664 words | 2 articles | (0.03% of corpus) | Central | (South) East Central |
Liddell, Faith | 308 words | 1 articles | (0.01% of corpus) | Central | General Central |
Ljosland, Ragnhild | 62 words | 1 articles | (0% of corpus) | Orkney | Orkney |
Lochhead, Liz | 389 words | 1 articles | (0.02% of corpus) | Central | West Central |
Logan, Kirsty | 956 words | 1 articles | (0.04% of corpus) | Central | Glasgow |
Logan, Liam | 1,402 words | 1 articles | (0.05% of corpus) | Ulster | Coleraine Ulster (North Antrim) |
MacDonald, Bo | 1,109 words | 1 articles | (0.04% of corpus) | Central | (South) East Central |
MacInnes, Morag | 1,301 words | 1 articles | (0.05% of corpus) | Shetland | Shetland |
MacKenzie, Douglas | 248 words | 1 articles | (0.01% of corpus) | Central | General Central |
MacMinto, Gregor | 1,385 words | 7 articles | (0.05% of corpus) | Central | General Central |
Macafee, Caroline | 5,497 words | 2 articles | (0.21% of corpus) | Central | General Central |
Macdonald, Amy | 1,145 words | 1 articles | (0.04% of corpus) | Central | Ayrshire |
Macdonald, Ileene | 602 words | 1 articles | (0.02% of corpus) | Central | General Central |
Mackie, Caroline | 324 words | 1 articles | (0.01% of corpus) | Central | General Central |
Mackintosh, Henrietta | 741 words | 1 articles | (0.03% of corpus) | Central | General Central |
Mainland, Jim | 303 words | 3 articles | (0.01% of corpus) | Shetland | Shetland |
Mainland, Marlene | 107 words | 2 articles | (0% of corpus) | Orkney | Orkney |
Mainland-Sinclair, Marina Jane | 207 words | 1 articles | (0.01% of corpus) | Shetland | Shetland |
Malgrati, Paul | 1,991 words | 1 articles | (0.08% of corpus) | Central | (South) East Central |
Manson, Finnley | 66 words | 1 articles | (0% of corpus) | Shetland | Shetland |
Manson, John | 1,263 words | 1 articles | (0.05% of corpus) | Doric | North Northern B (Caithness) |
Martin, Keiron | 613 words | 1 articles | (0.02% of corpus) | Doric | Mid Northern B |
Mather, Michelle | 109 words | 1 articles | (0% of corpus) | Doric | Mid Northern A |
Matheson, Ann | 1,417 words | 2 articles | (0.05% of corpus) | Central | General Central |
Matthews, Lily | 933 words | 1 articles | (0.04% of corpus) | Central | Dundee |
Mc Donnell, John | 384 words | 2 articles | (0.01% of corpus) | Ulster | General Ulster |
Mc Rae, Thomas | 1,126 words | 1 articles | (0.04% of corpus) | Central | |
McAlpine, Joan | 2,579 words | 1 articles | (0.1% of corpus) | Central | (South) East Central |
McArthur, Kaydi | 364 words | 1 articles | (0.01% of corpus) | Doric | Mid Northern A |
McCabe, Alan | 251 words | 2 articles | (0.01% of corpus) | Central | General Central |
McCabe, Mary | 362 words | 2 articles | (0.01% of corpus) | Central | General Central |
McCallum, Andrew | 127 words | 1 articles | (0% of corpus) | Central | General Central |
McClelland, Ben | 536 words | 1 articles | (0.02% of corpus) | Central | Ayrshire |
McClure, Alan | 108 words | 1 articles | (0% of corpus) | Central | South West (Galloway) |
McClure, Derrick J. | 27,566 words | 9 articles | (1.07% of corpus) | Central, Doric | General Central, General Northern |
McClurg, Fernando | 11,520 words | 12 articles | (0.45% of corpus) | Central | General Central |
McCrory, Pat | 1,197 words | 3 articles | (0.05% of corpus) | Central | Glasgow |
McDermid, Val | 1,458 words | 1 articles | (0.06% of corpus) | Central | General Central |
McDonald, Alistair | 121 words | 1 articles | (0% of corpus) | Central | West Central |
McDonald, Charlie | 2,039 words | 7 articles | (0.08% of corpus) | Doric | Aberdeen, General Northern |
McDonald, Fiona | 6,560 words | 1 articles | (0.25% of corpus) | Ulster | Peninsular Ulster (Ards) |
McDonald, Hamish | 2,547 words | 2 articles | (0.1% of corpus) | Central | South West (Galloway) |
McFarlane, Ishbel | 858 words | 4 articles | (0.03% of corpus) | Central | (South) East Central |
McGibbon, Joe | 104 words | 1 articles | (0% of corpus) | Central | General Central |
McGregor, Iain | 3,167 words | 2 articles | (0.12% of corpus) | Central, Doric | General Central, General Northern |
McHardy, Stuart | 73,567 words | 3 articles | (2.85% of corpus) | Central | Dundee |
McKenzie, Roddy | 594 words | 1 articles | (0.02% of corpus) | Central | Dundee |
McKillop, Roger | 16,606 words | 10 articles | (0.64% of corpus) | Central | Edinburgh |
McKinlay, Kieran | 821 words | 1 articles | (0.03% of corpus) | Central | (South) East Central |
McLachlan, Jack | 343 words | 1 articles | (0.01% of corpus) | Central | (South) East Central |
McMillan, Hugh | 2,367 words | 2 articles | (0.09% of corpus) | Central | General Central, South West (Galloway) |
McNulty, Victoria | 488 words | 2 articles | (0.02% of corpus) | Central | General Central |
McPartlin, John | 3,909 words | 4 articles | (0.15% of corpus) | Central | Edinburgh |
McQueer, Chris | 4,115 words | 1 articles | (0.16% of corpus) | Central | Glasgow |
Meikle, William | 1,558 words | 1 articles | (0.06% of corpus) | Central | Ayrshire |
Millar, Al | 107 words | 1 articles | (0% of corpus) | Ulster | General Ulster |
Miller, Alison | 2,021 words | 3 articles | (0.08% of corpus) | Orkney | Orkney |
Miller, Steward G. | 127 words | 1 articles | (0% of corpus) | Orkney | Orkney |
Milligan, John | 316 words | 1 articles | (0.01% of corpus) | Doric | General Northern |
Milne, W. S. | 10,966 words | 1 articles | (0.43% of corpus) | Central | General Central |
Mitchell, Kiera | 256 words | 1 articles | (0.01% of corpus) | Doric | Mid Northern A |
Moar, Paul | 393 words | 5 articles | (0.02% of corpus) | Shetland | Shetland |
Monahan Brown, Ricky | 4,485 words | 2 articles | (0.17% of corpus) | Central | Edinburgh |
Morning, Carey | 1,073 words | 1 articles | (0.04% of corpus) | Central | General Central |
Morrison-Smyth, Anne | 27,457 words | 1 articles | (1.07% of corpus) | Ulster | Coleraine Ulster (North Antrim) |
Morton, Elaine | 10,268 words | 3 articles | (0.4% of corpus) | Central | General Central, (South) East Central |
Muir, Glenn | 8,749 words | 8 articles | (0.34% of corpus) | Central | (South) East Central |
Mundair, Raman | 80 words | 1 articles | (0% of corpus) | Shetland | Shetland |
Murdoch, Steve | 1,387 words | 1 articles | (0.05% of corpus) | Doric | |
Murray, Campbell | 113 words | 1 articles | (0% of corpus) | Doric | Aberdeen |
Neil, Gabriel | 956 words | 1 articles | (0.04% of corpus) | Central | General Central |
Neill, Josie | 1,758 words | 1 articles | (0.07% of corpus) | Central | South West (Galloway) |
Neill, Willie | 7,310 words | 3 articles | (0.28% of corpus) | Southern, Central | West Central, Ayrshire |
New, Theresa | 15 words | 1 articles | (0% of corpus) | Shetland | Shetland |
NewtonLass | 240 words | 1 articles | (0.01% of corpus) | Ulster | Peninsular Ulster (Ards) |
Ni Chuilin, Caral | 12,589 words | 1 articles | (0.49% of corpus) | Ulster | General Ulster |
Nicholson, Hannah | 1,049 words | 4 articles | (0.04% of corpus) | Shetland | Shetland |
Nicholson, James | 535 words | 1 articles | (0.02% of corpus) | Shetland | Shetland |
Niven, Liz | 5,670 words | 5 articles | (0.22% of corpus) | Central | South West (Galloway) |
Noble, Brian | 729 words | 2 articles | (0.03% of corpus) | Doric | Mid Northern A, General Northern |
Norquoy, Greer | 1,930 words | 1 articles | (0.07% of corpus) | Orkney | Orkney |
Orkney Voices Group | 1,120 words | 1 articles | (0.04% of corpus) | Orkney | Orkney |
Pacitti, Stephen | 18,203 words | 6 articles | (0.71% of corpus) | Doric | Aberdeen, General Northern |
Parkins, Hazel | 24,782 words | 2 articles | (0.96% of corpus) | Orkney | Orkney |
Paterson, Stuart A. | 749 words | 4 articles | (0.03% of corpus) | Central | South West (Galloway) |
Peace, Courtney | 200 words | 1 articles | (0.01% of corpus) | Orkney | Orkney |
Peffers, Bob | 1,470 words | 4 articles | (0.06% of corpus) | Central | (South) East Central |
Pennie, Len | 899 words | 3 articles | (0.03% of corpus) | Central | West Central |
Percy, Ely | 72,045 words | 3 articles | (2.79% of corpus) | Central | West Central |
Perrie, Walter | 618 words | 1 articles | (0.02% of corpus) | Central | General Central |
Peterson, George P.S. | 1,581 words | 1 articles | (0.06% of corpus) | Shetland | Shetland |
Philip, George | 998 words | 1 articles | (0.04% of corpus) | Central | General Central |
Philips, Cally | 9,873 words | 3 articles | (0.38% of corpus) | Central | West Central |
Philp, George | 379 words | 1 articles | (0.01% of corpus) | Doric | Aberdeen |
Piondargas, Criostoir | 246 words | 1 articles | (0.01% of corpus) | Central | Glasgow |
Priest, Ena | 707 words | 1 articles | (0.03% of corpus) | Shetland | Shetland |
Puchowski, James | 1,017 words | 2 articles | (0.04% of corpus) | Central | General Central |
Purdie, David C. | 12,325 words | 12 articles | (0.48% of corpus) | Central | (South) East Central, Edinburgh, General Central |
Purves, David | 9,429 words | 6 articles | (0.37% of corpus) | Southern | South East (Borders) |
Ratter, Peter | 1,420 words | 1 articles | (0.06% of corpus) | Shetland | Shetland |
Rebecca, Casey and Stephen | 253 words | 1 articles | (0.01% of corpus) | Doric | Dundee |
Reider O'Doom | 153 words | 1 articles | (0.01% of corpus) | Central | General Central |
Rennie, Susan | 28,844 words | 6 articles | (1.12% of corpus) | Central | General Central |
Reynolds, Charlie | 1,457 words | 4 articles | (0.06% of corpus) | Ulster | Coleraine Ulster (North Antrim) |
Riddell, Conor | 528 words | 1 articles | (0.02% of corpus) | Doric | Mid Northern B |
Ritch, Paolo | 214 words | 1 articles | (0.01% of corpus) | Shetland | Shetland |
Ritchie, John | 654 words | 1 articles | (0.03% of corpus) | Doric | Mid Northern B |
Robb, Fraser | 160 words | 1 articles | (0.01% of corpus) | Central | Edinburgh |
Robb, Lydia | 113 words | 1 articles | (0% of corpus) | Doric | South Northern |
Robertson, Colin | 1,332 words | 1 articles | (0.05% of corpus) | Central | General Central |
Robertson, Gary | 343 words | 1 articles | (0.01% of corpus) | Central | Dundee |
Robertson, James | 55,857 words | 10 articles | (2.17% of corpus) | Central | General Central |
Robertson, Sine | 1,282 words | 2 articles | (0.05% of corpus) | Central, Doric | General Central, General Northern |
Robinson, Christine | 2,153 words | 1 articles | (0.08% of corpus) | Central | General Central |
Robinson, Philip | 7,832 words | 3 articles | (0.3% of corpus) | Ulster | General Ulster, East Antrim (Larne) |
Robson, Euan | 647 words | 1 articles | (0.03% of corpus) | Doric | Mid Northern B |
