| bias | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | 21.2 | 2 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
McClurg, Fernando Indytwa?, (The Sair Fecht 2016) Central, blog
t Aye didna win i 2014. Media bias an the structural strength o
1 matches
Douglas, Ashley The Smeddum o Scots, (languagereach.com 2021) Central, prose
ng central belt/Glesgae/urban bias. Fur exemple, whan fowk in Gl
1 matches
@Angela1Sinclair tweeted
urny evin tryin tae hide thur bias noo ??????(2020)