| blessings | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 6 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 10.5 | 8 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Milne, W. S. Lallans 78 - Mary, Queen o Scotland, Pairt I, (Lallans Magazine 2011) Central, script
ma blessings. The fates are wi me, on page 16
1 matches
@jax6754 tweeted
wee me in Scotland. May manu blessings come your way in 2015 fir awe(2014)
pe you had a fabby day full o blessings, family and freends. Hugggggs(2015)
day coach! May 2015 be full o blessings, fir you and awe yir fam! XXX(2015)
t you and may 2016 bring many blessings yir way!?????? Huggggggssssß(2015)
. May 2019 bring you many new blessings???. xxx??(2018)
@rosa_alba_macd tweeted
@JamesKellyLab @GeorgeFoulkes Blessings on yer frosty pow.(2020)