| braidth | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 1 |
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 5.3 | 4 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 35.7 | 1 | 1 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena Jessie the Jumbo And other Bairn Tales in Scots, (Smashwords 2014) Doric - Aberdeen, weans
er-wirkin wheel the length an braidth o the hale Nor Sea. Ilkie eve
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 119, (self-published 2003) Central - Musselburgh, newspaper
The braidth o subjeck maitter an the sind
1 matches
Freeman, Fred Lallans 102 - Burns, Hamish and Sang, (Lallans Magazine 2023) Central, prose
fowth and braidth o leir and leid in the mixter on page 59
1 matches
Kay, Billy Lallans 78 - Thochts on the bonnie broukit bairn at hame an abroad, (Lallans Magazine 2011) Central, prose
n the hospital, reflectin the braidth o the ethnic communities in s on page 10
1 matches
Wilson, Rab Lallans 73 - reviews, (Lallans Magazine 2008) Central, prose
. A follae-up tome o the same braidth an scope micht weel follae th on page 133
1 matches