| catholics | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | 45.9 | 1 | 1 |
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | 8.9 | 2 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 5.3 | 4 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Percy, Ely Duck Feet, (Monstrous Regiment 2021 ISBN: 978-1916117921) Central - Renfrew, prose
thir right orange. They hate Catholics, said ma ma, Aw, ah said. Pur on page 68
1 matches
Falconer, Gavin Lallans 81 - Scots an Mid-Ulster Inglish, (Lallans Magazine 2012) Central, prose
wast o the River Bann, whaur Catholics predominates. In the speak o
proportion o Protestants tae Catholics as recent as the 1960s wis ma
r mebbe sax in ilka seeven no-Catholics. As wi Ulster Scots, the earl
3 matches