| chaipel | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 12.4 | 2 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 4 |
| SEA - South East (Borders) | 48.4 | 4 | 2 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 35.7 | 1 | 1 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Horsbroch, Dauvit Lallans 104 - Whaur Div Ye Belang Tae?, (Lallans Magazine 2024) Central, prose
unner the remit o the kirk or chaipel that a body belanged, sae whi on page 40
1 matches
Fitt, Matthew Kate O Shanter's Tale: And Other Poems, (Luath 2003 ISBN: 978-1842820285) Central, poetry
Sanct Wenceslas Chaipel, July 1941 on page 38
Wenceslas' thoosan-year-aald chaipel on page 40
2 matches
Matheson, Ann Lallans 67 - Reviews, (Lallans Magazine 2005) Central, prose
the unco guid, whase kirk or chaipel-reekit lives are kittlet up w on page 90
1 matches
Rodger, Matt The Borth’ick Waitter, (SCOTS Corpus 2003) Southern - Roxburgh, prose
wife wis Nannie Kirkpatrick o Chaipel Hill Ferm,
chol’s bus, anenst the Auld Chaipel yonner, tae gan tae Hawick. I
yaird”, kent is “The Auld Chaipel” is tae bei fund on the Lai
3 matches