| cheynge | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.7 | 19 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | 8.9 | 2 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 11.8 | 9 | 4 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Farrow, Kenneth D. Lallans 71 - Review - Auld Campaigner: A Life of Alexander Scott, (Lallans Magazine 2007) Central, prose
npit, an he wantit linguistic cheynge to bi slaw an gradual.
1 matches
Robertson, Colin Lallans 73 - Auld Scots law, (Lallans Magazine 2008) Central, prose
forby, it merkit a linguistic cheynge in Scotlan. Frae hyne, no ane on page 22
seeminlie human naitur disna cheynge an the Ack wes weill-airtit ( on page 25
3 matches
Connor, Charles P. Lallans 74 - Flittin In, (Lallans Magazine 2009) Central, prose
bing. Sae thair wisnae muckle cheynge thair.
1 matches
Robertson, Colin Lallans 81 - Wildlaw, (Lallans Magazine 2012) Central, prose
ult. We aw hear aboot climate cheynge an hae tholit byordnar wather
courts i the legal sphere, at cheynge taks place. An that is for aw
2 matches
@mcfarlane_irene tweeted
hon tweet, Twitter thocht tae cheynge "lum" tae "mum". Gled I glisk(2018)