| chu | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 18.6 | 3 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 1 |
| SEA - South East (Borders) | 87.3 | 7 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Purves, David Lallans 59 - Five Poems frae the Chinese o Po Chu-I, (Lallans Magazine 2004) Southern - Selkirk, poetry
inship meant a gey lot til Po Chu-i. He aince wrate til his lyf
1 matches
Purves, David Jade Lute, (SCOTS Corpus 2003) Southern - Selkirk, poetry
44. The Boats Float: Chu Hsi (1130-1200)
47. Tint: Chu Shu Chen (ca.1200)
of Chu Hsi (1130-1200)
of Chu Shu Chen (ca.1200)
of Chu Shu Chen (ca. 1200)
5 matches