| clarify | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 11.8 | 9 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Scottish Parliament Scots Leids Bill – Stage 1 Report, (The Scottish Parliament 2024) Central, government
lieves that this meisure wull clarify that aw education authorities on page 37
overnment's intention wis tae clarify that schuil education "micht on page 38
that the Scottish Government clarify hoo Scots leid is tocht athin on page 51
d the Scottish Government tae clarify the nature o this guideship, on page 55
uer be yaised tae supplement, clarify or amplify the law on page 56
5 matches
@rosa_alba_macd tweeted
@Lin_Anderson Can I clarify: is a "hoor o a" a standard M(2020)
@DABArbuckle tweeted
se o' themsels when asked tae clarify the rule of 6 in relation tae(2020)
@LairnScots tweeted
icsGuru Hiya John - jist tae clarify, are ye askin aboot the wird (2019) twitter link