| craigy | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.4 | 18 | 1 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 5.2 | 2 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 99.2 | 16 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Burnett, Colin Death Becomes Him - Part 3, (ABCTales.com 2022) Central, prose
elf-obsessed twats Dougie and Craigy huvane even droapped me as mu
1 matches
Burnett, Colin Death Becomes Him - Part 4, (ABCTales.com 2022) Central, prose
And that’s why me, you and Craigy need tae sit doon and huv a s
vingly ‘’Dinnae ken aboot Craigy, though, eh? He’s jist goat
Craigy brushes past me in the doorwe
Craigy inserts himself intae the con
k doon oan the sofa. But then Craigy suddenly rises tae his feet a
11 matches
Burnett, Colin Death Becomes Him - Part 5, (ABCTales.com 2022) Central, prose
rite… Jesus’’ concedes, Craigy.
Craigy nods ‘’That doactur Hill
r the day is done. Ah ring up Craigy and Dougie and share ma news
3 matches