| creepie | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 11 |
| ORK - Orkney | 29.8 | 3 | 2 |
| SHD - Shetland | 11.6 | 2 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 9.8 | 3 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) | 18.2 | 1 | 1 |
Johnston, Barbara Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
he shore tae mak a chaer an a creepie on page 57
Shae sits on the creepie and fits the widden mushroom on page 117
2 matches
I Hear Dee Shaetlan A primer - v. 1.1, (I Hear Dee 2022) Shetland, prose
tae creep - a creepie on page 39
1 matches
Johnson, Mary Lallans 59 - Kieran an Aidan, (Lallans Magazine 2004) Doric - Aberdeenshire, prose
s back on me. I sit doon on e creepie, boo ma heid in ma hans. Kier
1 matches
Thoumire, Elizabeth Halloween, (Mak Forrit 2019) Central - Edinburgh, blog
ee tots. A weskit wi a muckle creepie crawlie speeder clingin ontae
1 matches
Geddes, Jenny Fling the creepie in January, (McRenegade.Scots 2018) Central, blog
Fling the creepie, January 2018. Fer theym as p
1 matches