| croud | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 13.3 | 3 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 65.7 | 2 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Kirk Jn, Albert Whit's For Ye'll No Gae By Ye, (albertkirkjr.com 2022) Central - Aryshire, blog
wrangweys agin the croud ye gang,
1 matches
Kirk Jn, Albert Whit, (albertkirkjr.com 2022) Central - Aryshire, blog
Sin tubes in the croud wur willint tae flist:
1 matches