| depairt | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 8.9 | 2 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 42.7 | 4 | 3 |
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Neill, Willie Lallans 59 - Christian Henry Divertimento, (Lallans Magazine 2001) Central - Ayrshire, poetry
ytheness an teen intil a lown depairt. on page 10
1 matches
Wilson, Rab Lallans 62 - Cormilligan, (Lallans Magazine 2003) Central, poetry
Winter’s snaws depairt, an the green shoots bring,
As its fillin sails depairt frae the strand,
2 matches
Smith, Donald Saut and Bluid: A Scotsaga, (Luath 2022 ISBN: 978-1804250341) Central, prose
ir tae serve me as King. Twa, depairt frae Norrowa. Thrie, fecht an on page 14
1 matches
Gilliland, Sam Lallans 76 - I am the Lass, (Lallans Magazine 2010) Central, poetry
ye loe me quick an sae depairt.
1 matches