| descreive | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 1.2 | 4 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 10.3 | 4 | 4 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Purdie, David C. Lallans 73 - reviews, (Lallans Magazine 2008) Central - Midlothian, prose
e CV, but whan he gaes on tae descreive hissel as an 'Adventurer, Art on page 121
1 matches
Fairnie, Robert Scots Tung WITTINS nummer 109, (self-published 2002) Central, newspaper
m Millar actively research an descreive spoken Scots as a linguistic
1 matches
Douglas, Sheila Lallans 63 - The Smithsonian Folklife Festival 2003, (Lallans Magazine 2003) Central, prose
Scotland. The reporter didnae descreive ony performances or exhibeeti
1 matches