| destined | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 9 |
| ORK - Orkney | 19.9 | 2 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 12.9 | 5 | 3 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Burnett, Colin A Working Class State of Mind, (Piermont 2021 ISBN: 978-1914090158) Central - East Coast, prose
int in tryin tae succeed; Yur destined tae be jist like me, a Coke c on page 15
cannae help boays like us are destined tae be the pun ae the system' on page 19
ae the high caste and ah wis destined tae furever slumber in the lo on page 59
3 matches
@kennethbryce184 tweeted
danMcCallion @CoreyHook1 defo destined fir the top in the fashion st (2020) twitter link
@Chazzbat tweeted
@Thuckster__ Soonds like thur destined fer big adventures. Guid on t(2020)