| disco | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 14.1 | 47 | 15 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | 8.9 | 2 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 2 |
| WCE - West Central | 39.9 | 9 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 112.7 | 22 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | 24.2 | 2 | 2 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | 31.4 | 1 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 113.7 | 4 | 1 |
| SYN - Synthetic (no region) |
@DoricPhrases tweeted
Aiberdeen become an open air disco wi buskers belting oot music (2020)
@kennethbryce184 tweeted
lets b honest - thae silent disco tours look a right jolly - h (2020) twitter link
Shoor Caan, Angus Coont Thum: A hunner an' oad McLimericks, (self-published 2012 ISBN: 978-1480242425) Central - Ardrossan, poetry
The Disco wis absolutely jumpin’
a joab Doon et the Dungeon disco nights Thur talkin’ aboot d
2 matches
@cammyrudkin tweeted
ogg_15 away and boil yir heed disco puss #naewonderfokegettoothac(2012)