| dowter | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 6 |
| ORK - Orkney | 79.5 | 8 | 5 |
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Parkins, Hazel Seven Year O Yule Days, (H and M Parkins 2002 ISBN: 978-0954363505) Orkney, poetry
Ah'm gaan tae Jan, wir dowter, and ah'll bide there fur a w on page 21
Sheu's mither, sister, dowter, wife. on page 23
Me dowter searched in vain fur weeks fu on page 74
So wha's tae bleem fur the dowter's plight? on page 79
4 matches
Giles, Harry Josephine Deep Wheel Orcadia: A Novel, (Picador 2021 ISBN: 978-1529066609) Orkney, poetry
whit he can share noo wi his dowter. on page 7
1 matches
Cormack, Kevin Toonie Void, (Abersee Press 2022) Orkney, poetry
Bring in me dowter on page 32
1 matches
Hall, Simon W. The Boy That Lived - Chapter Wan, (Brisk Northerly 2015) Orkney, prose
xt Door’s problems wae thur dowter and hoo Dudley haed learned a
1 matches