| drill | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 15.7 | 52 | 13 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 21 | 2 | 1 |
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 5.2 | 2 | 2 |
| WCE - West Central | 26.6 | 6 | 1 |
| DUN - Dundee | 308 | 29 | 1 |
| EDN - Edinburgh | 12.4 | 2 | 1 |
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | 163.5 | 1 | 1 |
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 35.7 | 1 | 1 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 142.2 | 5 | 2 |
| SYN - Synthetic (no region) |
@kennethbryce184 tweeted
@wewillnot22 they cannae - a drill fell fae the sky n dented the (2020) twitter link
@TheFarrierPhil tweeted
oot, suns oot... this isnea a drill @SgothanGeal ....windeas doon (2021) twitter link