| drills | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 7 |
| ORK - Orkney | 59.6 | 6 | 1 |
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | 8.9 | 2 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 56.9 | 2 | 2 |
| SYN - Synthetic (no region) |
Stewart, Kenny The Proota Field, (Facebook 2021) Ulster, poetry
Well back doon tae the drills we went as full as we could b
1 matches