| dysart | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 15.5 | 6 | 3 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fleemin, Sandy Report on Inquiry intil the role Submission, (Education, Culture an Sport Comatee 2003) Central - East Lothian, government
ignorance o oor ain "Saut tae Dysart, Puddins tae Ternent". This k
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 149, (self-published 2006) Central, newspaper
e Standard Habbie format: The Dysart Lamp, The Dysart Lamp(a seque
Lamp, The Dysart Lamp(a sequel) an On seeing m
2 matches
@OliphantWullie tweeted
w stravaig alang the path tae Dysart wi the wind blawin the cobweb (2022) twitter link
@welcometofife Dysart harbour. The Harbour Maister' (2022) twitter link