| earned | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.6 | 22 | 20 |
| ORK - Orkney | 19.9 | 2 | 1 |
| SHD - Shetland | 17.4 | 3 | 3 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 9.8 | 3 | 3 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 20.5 | 4 | 3 |
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 28.4 | 1 | 1 |
| SYN - Synthetic (no region) |
Watt, Valerie A daander trowe Michaelswood, (Shetland Times 2008) Shetland - Lerwick, newspaper
up ontae da bench for a weel earned blow.
1 matches
@tattooedselkie tweeted
us as a key worker I'm likely earned it onywye! https://t.co/Qt4EV(2021)
Leslie, Deborah Doric - Hale an Hairty, (Argo Publishing 2011 ISBN: 978-0954615345) Doric - Inverurie, prose
he said, dolin oot his haird-earned siller an deein his best te i on page 10
1 matches
Hutchison, Pat The Seven Coins o Kineddart, (McStorytellers.com 2016) Doric - Banffshire, prose
Jessie earned as much as her father in a mo
1 matches
@fittiecrooners tweeted
or else wasted a lot of hard earned cash watching this utter ??#s(2016)
@kennethbryce184 tweeted
the rose tonight guys - defo earned the right to b there 2 nite - (2021) twitter link
Johnstone, Shane The Gods of Frequency, (Arkbound 2020 ISBN: 978-1912092826) Central, prose
ost annoying. It doesnae feel earned. on page 3
1 matches
Chisnall, Edward F. H. Yer Ain, The Young Yins and the Auld Yin, (Evertype 2021 ISBN: 978-1782012764) Central - Glasgow, poetry
By a stookie earned while plaistert, plaistert on page 68
1 matches
@MartinBroon tweeted
dicks ye kin pick up Yer well earned trophy,which yeez huv won,des(2019)
@rosa_alba_macd tweeted
in fine, nae bad ava. They've earned their afternoon fine piece. W(2020)