| environmental | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.8 | 16 | 10 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 13.1 | 4 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Elphinstone Institute Aiberdeenshire Cooncil – Scots Leid Guidelines, (Aberdeenshire Council 2017) Doric, government
waa displays, plenty buiks an environmental wark, developin activities fo
1 matches
Robertson, Colin Lallans 81 - Wildlaw, (Lallans Magazine 2012) Central, prose
eivin be-ins. We areddies hae environmental impack stents in connection w
ld haes been smert in creatin environmental codes in a bid ti redd up an
n thrang here. It jyned wi UK Environmental Law Associe (UKELA)8 ti fin o
mong the economic, social and environmental needs of present and future g
lawers, an thaim intressit in Environmental Law an Wild Law, on raiglar o
5 matches
@rosa_alba_macd tweeted
wirdbank o wirds for current environmental an political discoorse- sic a(2020)