| exposin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.7 | 3 | 3 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | 20.1 | 4 | 2 |
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Townsley, Jane Joe's Cloud an Ither Stuff, (lulu.com 2014 ISBN: 978-1326001612) Central - Perth, prose
dangled frae under the cover, exposin torn tights where a rosy big on page 37
1 matches
@kennethbryce184 tweeted
r net forum tae vicki - ower exposin them at the weekend - ffs it (2020) twitter link
Bennett, Peter Liberties (Part Two), (ABCTales.com 2021) Central - Glasgow, prose
pen, right acroass his cheek, exposin the inside ay his mooth.
1 matches
Bennett, Peter The Sacrificial Doo, (ABCTales.com 2021) Central - Glasgow, prose
et, only partially zipped up, exposin his emaciated, pasty torso. H
1 matches
Bennett, Peter Carpe Diem, (ABCTales.com 2021) Central - Glasgow, prose
bare wae folds an tears in it exposin the flairboards underneath an
1 matches