| fairin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 7.2 | 24 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 2 |
| WCE - West Central | 13.3 | 3 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 28.4 | 1 | 1 |
| SYN - Synthetic (no region) |
Hershaw, William Lallans 57 - Twa Auld Men, (Lallans Magazine 2000) Central, prose
f bi the arthritic rain was a fairin fae God. They are makkin up f on page 136
1 matches
Farrow, Kenneth D. Lallans 81 - Editorial, (Lallans Magazine 2012) Central - Prestwick, newspaper
ng-nebbit fowk aye gets thair fairin i the hinneren! In 'The Hamec on page 5
1 matches
McClure, Derrick J. Lallans 67 - Five sonnets o Cecco Angiolieri (1250-1319), (Lallans Magazine 2005) Central, poetry
e me, lass! - Ye've got your fairin, loun. on page 45
1 matches
Hershaw, William Lallans 59 - A Mass In Scots For Saint Andrae, (Lallans Magazine 2001) Central, prose
rithers and sisters, that our fairin on page 97
1 matches
McClure, Derrick J. Lallans 73 - The Pynes o Luve, (Lallans Magazine 2008) Central, poetry
en ye whit she gies me for my fairin? on page 43
1 matches