| fait | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 348.9 | 6 | 2 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
McDowell, Diane Drummond (Ma's Bairns), (Independently Published 2021 ISBN: 979-8592734588) Central, prose
's birthdey soirée wis nou a fait accompli, but whit she daedna on page 1
1 matches
Campbell, Robert Lock Doon Poyams, (Independently 2021 ISBN: 979-8742155812) Ulster, poetry
Bot sure ais fait yin day A'll hae ait! on page 45
ranced by passions, caught by fait, on page 46
2 matches
Fenton, James The Lade, (Ullans Magazine 2001) Ulster, prose
n, wee fiels weel guerded wae fait stane dakes rinnin bak tae gu
n agane aply, whut come o the fait hie coles, swem aff in a babb
2 matches