| flaps | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 5.2 | 2 | 2 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 20.1 | 4 | 3 |
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Crawford, Ross At Stake, (productmagazine.co.uk 2022) Central - Stirling, prose
He jumps — too late —and flaps his airms, misjudgin the dist
1 matches
Bolland, John Lallans 71 - Line of Sight – excerpt fae a novel in progress, (Lallans Magazine 2007) Central, prose
white coneys’s fur, its ear-flaps trochled doon an tied aneath
1 matches
Bennett, Peter The Sacrificial Doo, (ABCTales.com 2021) Central - Glasgow, prose
mesh ay their cages. The hen flaps the fiercest ay them aw, seem
ngs it oan the table where it flaps a bit mare afore eventually,
2 matches