| fleming | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 17.4 | 58 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 14.6 | 6 | 1 |
| WCE - West Central | 88.8 | 20 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 18.6 | 3 | 1 |
| GLA - Glasgow | 15.4 | 3 | 1 |
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 27.6 | 21 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 41.8 | 3 | 2 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Farrow, Kenneth D. Lallans 73 - reviews, (Lallans Magazine 2008) Central - Prestwick, prose
Laughton Lorimer, read by Tom Fleming, Wild Goose Publications, Ion on page 135
ter 25 o that text. Shuirlie, Fleming brings mukkil til't. Herk at on page 136
18 matches
McMillan, Hugh Whit If? Scotland's History as it Micht Hiv Bin, (Luath 2021 ISBN: 9781910022900) Central, poetry
Whit if Alexander Fleming haed diskivert penicillin in on page 86
2 matches