| flichtered | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 16.3 | 5 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena The Quarry, (Lochlands 2007) Doric, prose
ruggit oot its hale reets an flichtered aff till it hing abune a beac
s o the Hen-Hoose, fite flags flichtered. Wee Jenny Sangster chappit o
2 matches
Robertson, James The Itchy Coo Book o Hans Christian Andersen's Fairy Tales in Scots - The Lassie in the Snaw, (Itchy Coo 2020) Central, weans
oot her... but then the match flichtered and gaed oot, and the roastit on page 52
flichtered, and yin o the stars fell fae on page 53
2 matches
Fitt, Matthew The Itchy Coo Book o Hans Christian Andersen's Fairy Tales in Scots - A Wee Story Aboot Love, (Itchy Coo 2020) Central, weans
alang wi her tinsel rose. She flichtered doon intae the fire, aside th on page 81
1 matches