| funnel | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.1 | 7 | 4 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 31 | 5 | 2 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Kurtoglu, Wulf Braken Fences, (Caroline Macafee 2011 ISBN: B006JE3UQW) Central, prose
Ah wis sayin, you cud bigg a funnel.”
lin wis, Beatrice, you bigg a funnel.”
ast resistance. Weill ... the funnel narraes tae the edge o a geo.
“An aince they’re in the funnel,” Raggle gaed on, “you sh
4 matches