| fusky | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.1 | 17 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 39.2 | 12 | 3 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 17.7 | 4 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Hay, Gordon M. The Doric New Testament, (Gordon M Hay 2012 ISBN: 978-0957351516) Doric - Banff, prose
rd an he winna touch wine nor fusky; fae e meenit he's born he'Il on page 79
1 matches
Blackhall, Sheena Minnie, (Scots Language Centre 2004) Doric, prose
kie een maun bring a bottle o fusky, a loaf o breid an a caunle.
m ooto yer faither's bottle o fusky that he keeps fur veesitors,
back tae the 'altar', far the fusky bottles war opened, an the se
The fusky passed aroon, an wi it challe
t, fleg, an a bellyfu o chaip fusky he'd niver tasted afore that
8 matches
Smith, Alex A Fer Chauve, (self-published 2005) Doric, prose
fusky, mebbe fusky an tay). Ronald teemed Jonsar
1 matches