| gawston | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 20.8 | 69 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 587.2 | 55 | 2 |
| LAL - General Central | 15.8 | 12 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 27.9 | 2 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Kay, Billy Born In Kyle, (Burnawn Books 2023 ISBN: 978-1-9993309-4-1) Central - Kyle, prose
I bide in Gawston in the auld airt o Ayrshire c on page 11
w the stories o the history o Gawston, the Valley and Kyle that I r on page 15
arish when I wis growin up in Gawston, that cam a puckle year later on page 19
the tale o the decline o the Gawston Geggie - the Picture Hoose w on page 20
ane o God's ain lang forsaken Gawston weans. I run roun the Toon, a on page 21
Also on pages 23
50 matches