| gen | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 7.2 | 24 | 11 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 10.3 | 4 | 1 |
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | 10 | 2 | 2 |
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | 31.4 | 1 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | 58.1 | 1 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 65.7 | 2 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) | 199.9 | 11 | 2 |
Bratchpiece, Neil The Wee Man Ft. Leo - Parliamo Glasgow, (YouTube 2014) Central - Glasgow, poetry
Gen up, lemme take a selfie!
1 matches
Ulster Scots Agency Ulster Scots Census, (census.gov.uk 2021) Ulster, government
Reegistrar Genèral, Norlin Airlann
Whut wye’s yer halth in genèral?
2 matches