| gratitude | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.5 | 15 | 8 |
| ORK - Orkney | 19.9 | 2 | 1 |
| SHD - Shetland | 17.4 | 3 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | 15.1 | 3 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Clark, Thomas Eemis Stane 1 - Ye’re Still Here? It’s Ower. Gang Hame., (Eemis Stane 2022) Central, prose
An it's wi gratitude tae yese aw that we pull up o on page 24
1 matches
@jax6754 tweeted
@ComeCoachWithMe Yep! Love ma gratitude journal, as by the end of 201(2015)
#Grateful fir "day 9" o ma "Gratitude Diary! Nicht awe! xxx http://(2015)
ell said! And sounds like ma #gratitude entry last nicht! Hee hee! xx(2015)