| grunnie | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.8 | 16 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 32.7 | 10 | 3 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 13.3 | 3 | 3 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | 21.2 | 2 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Leslie, Deborah Doric - Hale an Hairty, (Argo Publishing 2011 ISBN: 978-0954615345) Doric - Inverurie, prose
m up again. She's a brilliant grunnie Mikie an Sam jist adore her." on page 35
am. "Mam's comin on...an even Grunnie." on page 39
ower a cricket set aat their grunnie hid bocht fae een o the shops on page 40
nae scruples - ye'd sell yer grunnie - ye'd dee or say absolutely on page 81
6 matches
@DoricPhrases tweeted
id luck mithers faithers, grunnies and grandfaithers, aunti(2019)
Leslie, Deborah Tales Fae The Doric Side - Mabel, (Doric Books 2023 ISBN: 978-1-8384939-6-7) Doric, prose
yewis bi my wee sodger an yer Grunnie's best on page 93
1 matches
@Doric_Bananaman tweeted
tryn tae spik poash tae his Grunnie(2020)