| haha | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 20.2 | 67 | 14 |
| ORK - Orkney | |||
| SHD - Shetland | 17.4 | 3 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 16.3 | 5 | 3 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 141.8 | 32 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 48.8 | 11 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 3 |
| SEA - South East (Borders) | 48.4 | 4 | 1 |
| SWE - South West (Galloway) | 69.7 | 5 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@FaeFoggie tweeted
@Manuforti1968 Haha. At seems ti ring a bell.(2019)
@CammockSalers Haha naah. It wis aipple juice(2019)
prod. Just a gentle een mind haha(2021)
@JamieFairbairn1 tweeted
@Historic_Ally haha fit did ye expeck - Geograph (2020) twitter link
Percy, Ely The Family Situation, (The Interpreters House.org 2020) Central, prose
never said anythin. Ah said, Haha whit yi gaunnae say dad
1 matches