| janny | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 7.5 | 25 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 26.6 | 6 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 28.4 | 11 | 3 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Purdie, David C. Lallans 73 - The Glesgy Screwdriver, (Lallans Magazine 2008) Central - Midlothian, prose
"Awa an get the Janny, son." Cherlie telt him. Ian on page 95
gang doun tae get a shottie o Janny Broon's kettle an hae a wee w on page 98
6 matches
Fairnie, Robert Scots Tung WITTINS Nummer 115, (self-published 2003) Central - Musselburgh, newspaper
A Wycelike Janny
seen postit on the door o the janny's office in the South Bridge
nburgh. It wis written bi the janny hissel an sent in bi Heather
The Janny
4 matches
@ThonJacobite tweeted
ard English but spoke tae the janny and cleaners in Scots (which (2020)