| labyrinth | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.6 | 22 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 5.2 | 2 | 2 |
| WCE - West Central | 8.9 | 2 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 22.3 | 17 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Morton, Elaine Lallans 61 - Twa poems, (Lallans Magazine 2002) Central - Lothian, poetry
Than ma wab's labyrinth deserves, thae een on page 60
1 matches
Connor, Bailey A SCOTS HORROR STORY, (Scots Hoose 2021) Central, weans
uf tae fin her way aroon this labyrinth they cawed a hoose first, alt
1 matches
Milne, W. S. Lallans 78 - Mary, Queen o Scotland, Pairt I, (Lallans Magazine 2011) Central, script
Clawin throuch this labyrinth o grief. on page 26
1 matches
Rennie, Susan The Hoose o Haivers, (Itchy Coo 2002 ISBN: 978-1902927442) Central, weans
Daedalus cried this room the Labyrinth, an baith Phaedra an I were f
. There wis ae door intae the Labyrinth, but nae wey oot. It had been
chickens, at a time intae the Labyrinth, an rin oot feart for their l
every time I danced abuin the Labyrinth, I ettled no tae hear the soo
nin they wid be led intae the Labyrinth tae feed the Minotaur.
15 matches