| laik | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 19 | 63 | 8 |
| ORK - Orkney | 19.9 | 2 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 13.3 | 3 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | 1308 | 8 | 1 |
| CUL - Coleraine Ulster (North Antrim) | 188.3 | 6 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 356.9 | 10 | 2 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) | 599.6 | 33 | 1 |
Spence, Laura Tha Thoarn Tree, (Ullans Magazine 2013) Ulster, prose
licht tha fire oan a guid day laik thon. Gin ye cud tak doon tho
t wi a shrivelt mooth an skin laik pairchment. Her een wus glimm
rflees, burds’ nests an tha laik — tae tha oul wumman wha su
udden boxes. Tae John, it wus laik the wuid she haed was saft an
a perfec epple. Tha epple wus laik tae growein frae tha wud, it
8 matches