| mack | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.9 | 23 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 39.9 | 9 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 24.4 | 10 | 2 |
| WCE - West Central | 8.9 | 2 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@fittiecrooners tweeted
I mack sure I get a my coal for ma f(2016)
ying the Dons up in Aberdeen, mack sure ye nip in tae the Fittie(2016)
man Aye I think so bit didnae Mack the short list(2017)
s oot. Jist need yon wife tae mack up the sannies! Slainte tae o(2017)
Up bricht n early the day tae mack the best othe day, well bes(2018)
and 2 other occurrences.
@kennethbryce184 tweeted
tta b a wee trip tae the toni mack the nicht - bring it oan n m (2021) twitter link
@annieones tweeted
lang legs, jist #fakenews to mack a sentence with latest wurds. (2021) twitter link