| mith | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 19.3 | 64 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 140.6 | 43 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 88.7 | 20 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
McClure, Derrick J. Throwe the Keekin-Gless an Fit Ailice Funn There, (Evertype 2021 ISBN: 978-1782012559) Doric, prose
faar hyne, Aa throu our tale mith skimmer, on page 8
(an tholin it weel eneuch, ye mith say): an sae thon een cwidna on page 9
's ye can see, but ye ken, it mith be richt different on ayont. on page 14
id (in a fusper, for fear she mith gie thaim a fleg), "an there on page 16
un on the brod she thocht she mith as weel gie him a wee dicht, on page 18
Also on pages 39, 45, 49, 58, 64, 76, 78, 79, 80, 82, 95, 97
19 matches