| penelope | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.1 | 7 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Rennie, Susan The Hoose o Haivers, (Itchy Coo 2002 ISBN: 978-1902927442) Central, weans
aboot ither gallus wabsters: Penelope that wove a claith mony lang
e thocht she saw the picter o Penelope smile as she wove, an wis sha
2 matches
Douglas, Ashley Fur maist o history, anonymous wis a wumman, (Scottish Poetry Library 2022) Central, prose
49; faur fae it. Fur exemple, Penelope is aince mair invokit as a fi
in luve ootshines even thon o Penelope, bein even ‘constanter’:
Compare poem 49: ‘Nor 3it Penelope […] so luiffed Vlisses in h
3 matches
Douglas, Ashley The Maitland Quarto and Poem 49, (wee-windaes.nls.uk 2021) Central, prose
it is mair michty nor thon o Penelope, whae ‘so luiffed vlisses i
1 matches