| pliss | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 15.5 | 6 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Connor, Charles P. Lallans 90 - Serendipity, (Lallans Magazine 2017) Central, prose
thegither ye wadnae luk oot o pliss in Burma.', on page 27
2 matches
Connor, Charles P. Lallans 59 - The Queen’s Shull’n, (Lallans Magazine 2004) Central - Fife, prose
echtit the coal pail frae its pliss afore the muckle bleckleidit
the letter hame in the furst pliss.
idea sprung frae o the furst pliss. Tho Wullie’s Dad maintaine
3 matches
Connor, Charles P. Lallans 74 - Flittin In, (Lallans Magazine 2009) Central, prose
a like size, bit haein a fire pliss instead o a reenge lukked a w
richt tae him. Gey alike the pliss he’d jist cam frae. In fack
2 matches
Connor, Charles P. Lallans 74 - Less Trauchle Nor A Bairn, (Lallans Magazine 2009) Central, prose
r grannie wadnae lukked oot o pliss in thaim. In fac the buits, a
1 matches