| ploom | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.5 | 15 | 8 |
| ORK - Orkney | 29.8 | 3 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 13.1 | 10 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 35.7 | 1 | 1 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fitt, Matthew Chairlie and the Chocolate Works, (Itchy Coo 2016 ISBN: 978-1-78530-083-7) Central, prose
e a tail coat made o a bonnie ploom-coloured velvet. on page 67
the loabby wi the tails o his ploom-coloured velvet coat flappin on page 71
his heid and his ploom-coloured velvet coat-tails fl on page 118
3 matches
Robertson, James The Hoose at Pooh's Neuk, (Itchy Coo 2010 ISBN: 978-1845022945) Central, weans
somebody will tak Roo's soor ploom awa fae him, and wauken Hoole on page 154
1 matches
Robson, Frances Lallans 74 - Soor Ploom Fairy, (Lallans Magazine 2009) Central, poetry
Soor Ploom Fairy
1 matches
Fenton, Janet A Guid New Year tae yin and a!, (Bella Caledonia 2019) Central, blog
ie, aiblins taiblet or a soor ploom, an ask ma faither aboot a th
1 matches