| plou | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | 325.5 | 2 | 1 |
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 10.5 | 8 | 2 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Vettese, Raymond Lallans 73 - Reviews, (Lallans Magazine 2008) Doric, prose
Montgomeries drave a skeelie plou in this dreel a bittie afore)
1 matches
Hershaw, William Lallans 73 - Proverbs o Hell, (Lallans Magazine 2008) Central, poetry
grous the plou nae ill. on page 78
Praying disnae plou, ruisan disnae reap. on page 80
The plou dreels efter words, on page 81
3 matches
Begg, James A. Lallans 74 - The Killie Fleshers - 1786, (Lallans Magazine 2009) Central, prose
a wee mous, an greitin when a plou cut throu its nest an it ran
1 matches