| prattick | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 24.3 | 81 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Eagle, Andy Lallans 74 - Stravaigin the Wab, (Lallans Magazine 2009) Central, prose
haes niver gree’d tae sicna prattick. Mair oot ower, unalike maist
1 matches
Horsbroch, Dauvit Are The Onybody Ither?, (Scots Language Centre 2022) Central, blog
scrived daesna soond like ony prattick we ken aboot, bi the airmy or
e years, but the first modren prattick wis attemptit bi Frank Drake
2 matches
Douglas, Ashley Whae Were the Pechts, (Dig It Scotland 2023) Central, prose
been thocht tae refer tae the prattick o tattooin or body pentin. Th
(although this wisnae common prattick and seems tae hae taen place
2 matches